MJPRU
BACHELOR OF SCIENCE (HOME SCIENCE)
THEORETICAL COURSES
B.Sc. (H.S.) 1st year
| Fundamental of Food and Nutrition |
| Health and Microbiology |
| House Hold Chemistry |
| Introduction to Population Education |
| Ecology and Environment |
| Sociology |
| Computer Basics |
| Consumer Economics |
| English Language and Communication |
B.Sc. (H.S.) 2nd year
| Human Development |
| Approach to Life Span Development |
| Community Development |
| Community Nutrition |
| Family Resource Management |
| Introduction to Clothing Construction |
| Introduction to textile |
| Personal Empowerment |
| Family Dynamics |
B.Sc. (H.S.) 3rd year
| Entrepreneurship |
| Foundation of Art and Design |
| Child with Special Needs |
| House Hold Equipment |
| Diet Therapy |
| Maternal and Child Nutrition |
| Textile Designing and Painting |
| Programs for Rural and Urban Development |
| Gender and Development |
PRACTICAL COURSES
| B.Sc.(1st)yr | Fundamental of Food and Nutrition |
|---|---|
| Household Chemistry | |
| Computer Basics | |
| B.Sc.(2nd)yr | Community Nutrition |
| Introduction to Clothing Construction | |
| Introduction to textile | |
| B.Sc.(3rd)yr | Foundation of Art and Design |
| Child with Special Needs | |
| House Hold Equipments | |
| Diet Therapy | |
| Maternal and Child Nutrition | |
| Textile Designing and Painting | |
| Project |
BBA
BBA 1ST SEMESTER
| BBA-N101 | Business Organization |
| BBA-N102 | Business Math’s |
| BBA-N103 | Principles of Economics |
| BBA-N104 | Book-Keeping & Basic Accounting |
| BBA-N105 | Business Laws |
| BBA-N106 | Fundamentals of Business Management |
| BBA-N107 | Business Ethics |
BBA 2ND SEMESTER
| BBA-N201 | Business Environment |
| BBA-N202 | Business Communication |
| BBA-N203 | Indian Economy |
| BBA-N204 | Principles of Accounting |
| BBA-N205 | Organizational Behavior |
| BBA-N206 | Business Statistics |
| BBA-N207 | Presentation & Viva Voce |
BBA 3RD SEMESTER
| BBA-N301 | Advertising Management |
| BBA-N302 | Indian Banking System |
| BBA-N303 | Human Resource Management |
| BBA-N304 | Marketing Management |
| BBA-N305 | Company Accounts |
| BBA-N306 | Company Law |
| BBA-N307 | Viva Voce |
BBA 4TH SEMESTER
| BBA-N401 | Consumer Behavior |
| BBA-N402 | Financial Management |
| BBA-N403 | Production Management |
| BBA-N404 | Sales Management |
| BBA-N405 | Research Methodology |
| BBA-N406 | Operations Research |
| BBA-N407 | Market Survey Report Project Evaluation & Viva-Voce |
BBA 5TH SEMESTER
| BBA-N501 | Managerial Economics |
| BBA-N502 | Entrepreneurship & Small Business Management |
| BBA-N503 | Income Tax Laws and Accounting |
| BBA-N504 | Cost & Management Accounting |
| BBA-N505 | Industrial Law |
| BBA-N506 | Fundamentals of Computers |
| BBA-N507 | Environmental Science |
| BBA-N508 | Viva Voce |
BBA 6TH SEMESTER
| BBA-N601 | International Trade |
| BBA-N602 | Strategic Mgt & Business Policy |
| BBA-N603 | VAT & Service Tax |
| BBA-N604 | Management Information System |
| BBA-N605 | Auditing |
| BBA-N606 | Fundamentals of e-Commerce |
| BBA-N1607 | Project Report & Evaluation |
| BBA-N1608 | Comprehensive Viva-voce |
BACHELOR OF LIBRARY AND INFORMATION SCIENCE
Semester – I
| Paper No. | Paper Code | Nomenclature | Duration | Max Marks | ||
|---|---|---|---|---|---|---|
| I-IV | Written | Internal | Total | |||
| I. | 101 | Foundation of Lib. And Inf.Sc. | 3 Hours | 80 | 20 | 100 |
| II. | 102 | Management of Lib. And Info. centers/Institution | 3 Hours | 80 | 20 | 100 |
| III. | 103 | Knowledge Organization and processing Theory | 3 Hours | 80 | 20 | 100 |
| IV. | 104 | Knowledge Organization and Processing (Classification Practice) | 3 Hours | 80 | 20 | 100 |
Semester – II
| Paper No. | Paper Code | Nomenclature | Duration | Max Marks | ||
|---|---|---|---|---|---|---|
| I-IV | Written | Internal | Total | |||
| V. | 105 | Knowledge Organization and Processing (Cataloguing Practice) | 3 Hours | 80 | 20 | 100 |
| VI. | 106 | Reference and Information Sources / Service | 3 Hours | 80 | 20 | 100 |
| VII. | 107 | Documentation and Information Retrieval | 3 Hours | 80 | 20 | 100 |
| VIII. | 108 | Information Technology: Basic & Application | 3 Hours | 80 | 20 | 100 |
| Paper No. | Paper Code | Max. Marks | |
|---|---|---|---|
| IX. | 109 | (a) | |
| (i) Computer Practical | 30 | ||
| (ii) Viva- voice | 20 | ||
| (b) Sessional work | |||
| 1. Observation/ Tour Report | 20 | ||
| 2. Project work | 20 | ||
| 3. Topical Bibliography | 10 | ||
| Total | 100 | ||
Our Academic Schedule
| Pre-Lunch Session Every Institute Provides |
Post-Lunch Session Only NARAYAN Provides |
|||||
|---|---|---|---|---|---|---|
| Lecture-1 | Lecture-2 | Lecture-3 | Lecture-4 | Lecture-5 | Lecture-6 | Lecture-7 |
| Academics | Academics | Academics | Academics | English Classes in all Semesters | Library Seminar & Presentation | GD, PD, Grooming, Computer Classes, Foreign Language |

